LAUNCH | Announced | 2019, September 20 |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
---|---|---|
Weight | 201.8 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 9.0 (Pie), Funtouch 9.1 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 13 MP, (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Dual | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Motorized pop-up 8 MP, 17mm (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4100 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Crystal Black, Crystal Sky, Midnight Ocean |
---|---|---|
Models | 1909, PD1931F_EX, 1910 | |
SAR | 0.95 W/kg (head) 0.39 W/kg (body) | |
Price | $ 529.00 / £ 399.90 / ₹ 27,900 |
TESTS | Performance | AnTuTu: 176791 (v7) GeekBench: 6629 (v4.4) GFXBench: 7.3fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 89dB | |
Audio quality | Noise -93.5dB / Crosstalk -94.5dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read moreAdd caption |
1 Comments
This is a very amazing phone. I am very satisficed vivo v17 pro. I like it vivo V17 Pro
ReplyDelete