![]() |
Also known as vivo V11 (Global market); vivo V11 Pro (India); vivo X21s (China)
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.41 inches, 100.9 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Funtouch 6.1 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.8", dual pixel PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 25 MP, f/2.0, 1/2.8", 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 3400 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Starry Night, Dazzling Gold, Nebula, Supernova Red |
---|---|---|
Models | 1804, 1806, 1814, PD1813F_EX | |
SAR | 1.10 W/kg (head) 0.13 W/kg (body) | |
Price | $ 409.00 / ₹ 18,999 |
TESTS | Performance | GeekBench: 5535 (v4.4) GFXBench: 7.4fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.113 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 80dB | |
Audio quality | Noise -92.7dB / Crosstalk -92.1dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read moreAdd caption |
0 Comments