|
|
Not to be confused with Vivo V19 for Indonesian market
BODY | Dimensions | 159.6 x 75 x 8.5 mm (6.28 x 2.95 x 0.33 in) |
---|
Weight | 186.5 g (6.60 oz) |
Build | Glass front, glass back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, HDR10, 1200 nits (peak) |
---|
Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 10, Funtouch 10.0 |
---|
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Dual | 32 MP, f/2.1, 23mm (wide), 1/2.8", 0.8µm 8 MP, f/2.3, 17mm (ultrawide) |
---|
Features | HDR |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | Fast charging 33W, 54% in 30 min Vivo Flash Charge 2.0 |
MISC | Colors | Mystic Silver/Sleek Silver, Piano Black/Gleam Black |
---|
SAR | 1.14 W/kg (head) 0.58 W/kg (body) |
Price | ₹ 24,499 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read moreAdd caption
|
2 Comments
i like it
ReplyDeleteI like vivo
ReplyDelete