
 |
|
Also known as Apple iPhone 10, Apple iPhone Ten
Versions:
A1865 (USA, Hong Kong, Australia, New Zealand, China)
A1901 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore)
A1902 (Japan), A1903 (Unknown market)
| LAUNCH | Announced | 2017, September 12 |
|---|
| Status | Available. Released 2017, November 03 |
| BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
|---|
| Weight | 174 g (6.14 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| SIM | Nano-SIM |
| | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina OLED, HDR10, 625 nits (typ) |
|---|
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| | Dolby Vision Wide color gamut 3D Touch True-tone |
| PLATFORM | OS | iOS 11.1.1, upgradable to iOS 14.2 |
|---|
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| | Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
|---|
| Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| Talk time | Up to 21 h (3G) |
| Music play | Up to 60 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read moreAdd caption
|
0 Comments